| Processor | Intel® Core™ Duo Processor 1.66GHz(T2300) ~, 667MHz FSB, 2MB L2 |
|---|
| Operating System | Genuine Windows® XP Home Edition Genuine Windows® XP Professional Edition |
|---|
| Chipset | Intel® 945PM |
|---|
| Memory | 512/1024/2048MB DDR2(667/533MHz, Dual Channel Support, Up to 4GB) |
|---|
| Display | 15.4 |
|---|
| Graphics | ATI® Mobility™ Radeon® X1400/X1600 (up to 512MB *HyperMemory) |
|---|
| HDD | 80/100/120GB(SATA/PATA) |
|---|
| ODD | DVD Combo / DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
|---|
| Communications | |
|---|
| Wireless | Intel® Pro/Wirless 3945ABG(802.11a/b/g)*
|
|---|
| WLAN Antenna | Dual Hexa-band Antenna
|
|---|
| Modem | 56kbps Modem
|
|---|
| LAN | Gigabit Ethernet
|
|---|
| Bluetooth | *Option (BlueCore™4)
|
|---|
| Security | *Fingerprint, *TPM, HDD Security |
|---|
| Input Device | |
|---|
| Keyboard | Full Size 99Keys with a Numeric Keypad
|
|---|
| Pointing Device | Touchpad with Scroll Function
|
|---|
| Direct Media | Yes |
|---|
| Expansion Slot | |
|---|
| Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro)
|
|---|
| PC Card Slot | ExpressCard/54 or PCMCIA Type II
|
|---|
| Audio | SRS TruSurround XT, SRS WOW XT, 5.1CH Dolby Digital, XTS Pro, 24bit High Definition, Stereo Speakers (3W), Internal-MIC |
|---|
| Input/Output Port | 3USB, VGA, RJ11, RJ45, S-Video, IEEE 1394, Mic-in, Line-in(S/PDIF), Headphone, *IR Receiver(for a remote control) |
|---|
| Battery | 6Cell(Li-Ion), 9Cell(Li-Ion, Optional) |
|---|
| AC Adapter | 90W |
|---|
| Software | IP Operator, Battery Miser, On Screen Display, Norton Anti-Virus, CyberLink DVD SolutionTM, Recovery CD, LG Intelligent Update CD |
|---|
| Port Replicator | Yes(Optional) |
|---|
| Dimensions(WxDxH) | 358.8 X 264.4 X 31.7 mm |
|---|
| Weight | 2.82 Kg (with a standard 6cell battery) |
|
* Product specifications and features may differ depending on models and countries and are subject to change without notification.
* HyperMemory™ is the cumulative total of local and system memory used by the Graphics Processing Unit (GPU) intended for use in the processing and creation of 3D and other images and can be applicable to select models featuring ATI& Mobility™ Radeon& X1K Series (Up to 512MB of total graphics memory can be supported and graphics memory may differ depending on the amount of dedicated graphics memory and available system memory).
* Weight may vary depending on model configuration, vendor components and options selected.
* Height is thickness measured at the thinnest part of the product selected.
* * marks the features available on select models or configurations only.
|