| Processor | Intel® Core™2 Duo Processor P7350, 3MB L2 Cache, 2.0GHz, 1066MHz FSB Intel® Core™2 Duo Processor T9600, 6MB L2 Cache, 2.8GHz, 1066MHz FSB |
|---|
| Operating System | Genuine Windows Vista® Business Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic |
|---|
| Chipset | Mobile Intel® PM45 Express or Mobile Intel® GM45 Express |
|---|
| System Memory | 1024/2048/3072/4096MB DDR3 (1066MHz, Up to 4GB) |
|---|
| Display | 17.1inch WUXGA (1,920x1,200) *Fine Bright Technology 17.1inch WXGA+ (1680x1050) *Fine Bright Technology |
|---|
| Graphics | ATI Mobility Radeon™ HD 3650 (512MB VRAM) Mobile Intel® GMA 4500MHD |
|---|
| HDD | 250/320/500/640GB(2.5inch, 5400rpm SATA)/ Dual HDD Support |
|---|
| ODD | SATA DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM), Blu-ray Combo |
|---|
| Communications | |
|---|
| Wireless | Intel® WiFiLink 5300 (up to 450Mbps) or Intel® WiFiLink 5100 (up to 300Mbps) or Azurewave 802.11 b/g/n |
|---|
| WLAN Antenna | Triple Hexa-band Antenna (Intel® WiFiLink 5300 only) or Dual Hexa-band Antenna |
|---|
| Modem | 56kbps Modem |
|---|
| LAN | Gigabit Ethernet |
|---|
| Bluetooth | Yes (Bluetooth v2.0+EDR) |
|---|
| TV-Tuner | Hybrid DVB-T TV Tuner w/Remote Controller(on selected models) |
|---|
| Security | HDD Security, Kensington Lock |
|---|
| Input Device | |
|---|
| Keyboard | 103Keys with Inlaid Numeric Keypad |
|---|
| Pointing Device | Touchpad with Scroll Function |
|---|
| Expansion Slot | |
|---|
| Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro) |
|---|
| PC Card Slot | ExpressCard/34 |
|---|
| Audio | Dolby Sound Room, 2 speakers + 1 sub-woofer, 24bit High Definition |
|---|
| Input/Output Port | 3xUSB 2.0, e-Sata, RJ11, RJ45, VGA, HDMI, HP-out, Mic-in |
|---|
| Battery | 6Cell(Li-Ion / 2400mAh) |
|---|
| AC Adapter | 90W |
|---|
| Software | |
|---|
| Pre-installed | LG Smart Indicator, LG Smart Recovery (including Partition tool), CyberLink YouCam Viewer,LG Intelligent Update, On Screen Display, LG Magnifier, LG Battery Miser |
|---|
| CD/DVD Titles | CyberLink Power2Go, *LG Smart Recovery Center DVD(including Partition tool), LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
|---|
| Dimensions(WxDxH) | 398 x 288.5 x 31.6~39.3mm |
|---|
| Weight | 3.6 Kg (with a standard battery,Dual HDD) |
|---|
| Web Camera | LG Smart Cam (1.3M Pixel) with Internal Stereo Mic |
|---|
| Intel Turbo Memory | Intel® Turbo Memory 1.6 (2GB)
|