| Processor | Intel® Core™2 Duo Processor T5800, 2MB L2 Cache, 2.00GHz, 800MHz FSB Intel® Core™2 Duo Processor T9600, 6MB L2 Cache, 2.80GHz, 1066MHz FSB |
|---|
| Operating System | Genuine Windows Vista® Business Genuine Windows Vista® Home Premium |
|---|
| Chipset | Mobile Intel® PM45 Express |
|---|
| System Memroy | 1024/2048/3072/4096MB DDR3 (1066MHz, Up to 4GB) |
|---|
| Intel® Turbo Memory | Intel® Turbo Memory 1.6 (2GB) |
|---|
| Display | 13.3inch WXGA (1280x800), LED Backlit LCD, *Fine Bright Technology |
|---|
| HDD | 160/250/320GB(SATA, 5400rpm) |
|---|
| ODD | External DVD Combo / DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
|---|
| Communications | |
|---|
| Wireless | Intel® WiFiLink 5300 (up to 450Mbps) or Intel® WiFiLink 5100 (up to 300Mbps) |
|---|
| WLAN Antenna | Triple Hexa-band Antenna (Intel® WiFiLink 5300 only) or Dual Hexa-band Antenna |
|---|
| Modem | None |
|---|
| Bluetooth | *Yes (Bluetooth v2.0+EDR) |
|---|
| LAN | Gigabit Ethernet |
|---|
| Webcam | *LG Smart Cam (2.0M Pixel) with Internal Mic |
|---|
| Audio | SRS WOW HD, SRS TruSurround XT, 24bit High Definition, Internal Mic |
|---|
| Security | HDD Security, Kensington Lock |
|---|
| Input Device | |
|---|
| Keyboard | Full Size 86Keys |
|---|
| Pointing Device | Touchpad with Scroll Function |
|---|
| Expansion Slot | |
|---|
| Multimedia Card Slot | 5-in-1 (XD/SD/MMC/MS/MS Pro) |
|---|
| PC Card Slot | ExpressCard/34 |
|---|
| Input/Output Port | 3xUSB , RJ45 , VGA, HDMI, HP-out, Mic-in, Smart Link |
|---|
| Battery | 6Cell(Li-Ion / 2600mAh) |
|---|
| AC Adapter | 90W |
|---|
| Software | |
|---|
| Pre-installed | LG Smart Indicator, LG Smart Recovery (including Partition tool), CyberLink YouCam Viewer, LG Intelligent Update, On Screen Display, LG Magnifier, LG Battery Miser |
|---|
| CD/DVD Titles | CyberLink Power2Go, *LG Smart Recovery Center DVD(including Partition tool), LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide), |
|---|
| Port Replicator | None |
|---|
| Dimensions(WxDxH) | 315 x 236.5 x 21.2, 25.8~32.1 mm |
|---|
| Weight | 1.6kg (with a standard battery) |
|---|
| Specialty | LG Smart Link(Data Transfer, ODD/Netwrok Sharing) |
|---|
| Graphics | NVIDIA® GeForce® 9600M GT (GDDR3 512MB VRAM, *TurboCache Support) NVIDIA® GeForce® 9300M GS (GDDR3 256MB VRAM, *TurboCache Support)
|