| Amplifier | |
|---|
| Power Output - Front (Initial Max Power) | 70W x 2(8Ω) |
|---|
| Power Output - Center (Initial Max Power) | 70W(8Ω) |
|---|
| Power Output - Rear (Initial Max Power) | 70W x 2(8Ω) |
|---|
| Power Output - Subwoofer (Initial Max Power) | 150W(4Ω) |
|---|
| Interface | |
|---|
| Audio Line IN | Analog:2(Scart, AV1) |
|---|
| Output Terminal(Front/Center/Rear/Subwoofer) | O/O/O/O Teminal Type:PUSH-IN |
|---|
| Video Signal OUT | Composit(Monitor):1,S-Video:1,Scart:Yes |
|---|
| DC out for the TX | Yes |
|---|
| External FM/MW Antenna | Yes |
|---|
| Video Signal IN | 2(Scart, AV1) |
|---|
| Component Switch | Component/S-Video:OSD,Component/SCART:Switch |
|---|
| Headphone Jack (3.5mm) | Yes |
|---|
| Audio | |
|---|
| Sound Effect | DTS:Yes
Dolby Digital:Yes Dolby Prologic:Yes Dolby PrologicⅡ:Yes DSP Sound Mode:Yes 2Ch Stereo(By-Pass):Yes XTS:Yes XTS Pro:Yes |
|---|
| Test Tone | Yes |
|---|
| Sound Level | Yes |
|---|
| Mute | Yes |
|---|
| Display | FL |
|---|
| Sleep | Yes |
|---|
| Screen Saver | Yes |
|---|
| Demo Mode | Yes |
|---|
| Dimmer | Yes |
|---|
| Power | |
|---|
| Power Indicator | Stand By:Yes(Red) |
|---|
| Power Requirement | Narrow(50/60Hz):Yes |
|---|
| Power Consumption | TBD |
|---|
| Power Consumption at stand by | 1W↓(Energy Star) |
|---|
| Tuner | |
|---|
| Type | PLL |
|---|
| Band | FM/AM |
|---|
| Tuning Range | FM1 / 50 kHz, 100 kHz:87.50~108.00 MHz(50kHz)
MW / 10 kHz:530~1610kHz / 9 kHz:522~1611 kHz |
|---|
| Station Preset | 50 |
|---|
| Clear | Yes |
|---|
| External FM/MW Antenna | Yes(75ohm)/Yes |
|---|
| RDS (PS, PTY, CT, RT) | EU only |
|---|
| DVD/CD/VCD Player | |
|---|
| Type | 1DVD Tray |
|---|
| DVD GUI | Graphic User interface:Yes |
|---|
| Auto Play | Yes |
|---|
| Playable DISC Format | CD:Yes
DVD :Yes DVD-R:Yes DVD+R :Yes DVD -RW:Yes DVD +RW:Yes DVD Audio:Yes VCD:Yes SVCD:Yes CD-R/CD-RW:Yes MP3CD:Yes WMA:Yes JPEG Viewer:Yes JPEG Slide Show with MP3:Yes Divx:Yes Xvid:Yes |
|---|
| Convenience | Zoom:Yes
Marker:Yes Marker Search:Yes Repeat 1/ALL:Yes Repeat A-B:Yes Last Scene Memory:Yes Program Play(Track):Yes # of Programmable Tracks:30 Scan:Yes Slow:Yes 100X Scan:Yes |
|---|
| VCD Version | 2.0 |
|---|
| Progressive Scan | PAL:Yes,NTSC:Yes |
|---|
| Format(TV System) | NTSC/PAL/AUTO:PAL |
|---|
| Remote Cotrol Unit | |
|---|
| Type | DA1(Normal) |
|---|
| TV-Multui Brand | PAL:LG TV Only |
|---|
| Battery (Size) | AAA |
|---|
| Speaker | |
|---|
| System | LHS-W55TB |
|---|
| Front | Model Name:LHS-W55TBS
System:1 Way 2 Speakers Magnetic Shielding:Perfect Impedance:8Ω Detachable Grill:Fixed Jersey Net Woofer Unit:2.25 |
|---|
| Rear | Model Name:LHS-W55TBS
Impedance:8Ω Detachable Grill:Fixed Jersey Net Woofer Unit:2.25 System:1 Way 2 Speakers Magnetic Shielding:Perfect |
|---|
| Center | System:1 Way 2 Speakers
Model Name:LHS-W55TBC Woofer Unit:2.25 Magnetic Shielding:Perfect Impedance:8Ω Detachable Grill:Fixed Jersey Net |
|---|
| Subwoofer | Model Name:LHS-W55TBW
System:1Way 1Speaker Woofer Unit:6.5 Impedance:4Ω Magnetic Shielding:Perfect |
|---|
| TX | |
|---|
| Model Name | ACC5T1 |
|---|
| Carrier frequency | 2.4GHz |
|---|
| System Delay | 2ms |
|---|
| Interface | Power LED:2 Color (Blue/Red) |
|---|
| Sleep Mode | 10min |
|---|
| Power Input | DC 7V |
|---|
| Output Level | 10dBm, 10mW |
|---|
| Audio Data Transmission | Digital |
|---|
| RF Channel 선택 Switch | Tact Switch |
|---|
| RX | |
|---|
| Model Name | Left SPK:ACC55R,Right SPK:1:1 |
|---|
| Output Channel(Active, Passive) | Tact Switch |
|---|
| Supply Voltage(SMPS) | AC 100~240V,50/60Hz |
|---|
| Speaker Out for Passive | Yes |
|---|
| AC Power Code Socket(Fixed) | Yes |
|---|
| Power On/Off | Tact Switch |
|---|
| Auto Power On/Off | 10min |
|---|
| Receiving Format | 1 |
|---|
| Standard | |
|---|
| CE | Yes |
|---|
| Accessories | |
|---|
| Instruction Manual | Yes,Quick Setup Guide:Yes |
|---|
| Remote Control Unit | Yes |
|---|
| AM Loop Antenna | Yes |
|---|
| FM Antenna | (75Ω) |
|---|
| Batteries | Yes |
|---|
| Speaker Cable(6Speakers All) | Yes |
|---|
| Guarantee Card | Yes |
|---|
| RCA Code(Video), Yellow, 1P | Yes |
|---|
| DC Cable( 2 m) | Yes |
|---|
| Signal Cable(USB or DIN) | Yes |
|---|
| Carton Box | Tip-on Label |
|---|
| RCA Code(Audio), Red/White, 2P | Yes |
|---|
| Physical | |
|---|
| Size (W x H x D) mm | Front Speaker:280 x 1200 x 280
Main:430 x 54 x 350 Center Speaker:500 X 83 X 90 Subwoofer:180 X 400 X 355 Rear Speaker:280 x 1200 x 280 |
|---|
| Net Weight (Kg) | Front Speaker:2.4 kg
Center Speaker:0.74 kg Subwoofer:9.0 kg Rear Speaker:2.4 kg
|