| Display | |
|---|
| LCD Loading Type | Motorized Sliding Down and Tlit mechanism |
|---|
| Main Display | TFT LCD 7 |
|---|
| Tilt Positioning control | Control of LCD Tilt Positioning |
|---|
| Front Display Type | Mono LCD, 10 Characters (union jack)& 2 Indicator Segments |
|---|
| Dimmer Control | Auto-dimmer Control with Light Sensor |
|---|
| Touch Panel | Film to Glass Touch Panel with Polarization Filter |
|---|
| AV sources | DVD/CD/(USB), Radio (AM/FM-RDS), AUX1, 2 |
|---|
| Mechanism | |
|---|
| DVD Loader | Motorized Slot-in Type |
|---|
| Disc Size | 12cm Disc Supprot |
|---|
| AV in/out | |
|---|
| Speaker-out | FL, FR, RL, RR |
|---|
| Pre-out(RCA) | FL, FR, RL, RR, Subwoofer (Non-fade), 4V out |
|---|
| AV out for RSE(Rear Seat Entertainment) | DVD/(USB)/AUX1, 2, Composite & Stereo |
|---|
| AV AUX in | AUX1, 2, Rear View Camera |
|---|
| Digital Audio Out(DVD) | 1 Optical (SPDIF) |
|---|
| Video | |
|---|
| Video System | NTSC/PAL Auto detection |
|---|
| Video display | Wide, Normal , Zoom |
|---|
| Audio | |
|---|
| Output Power(Max.) | 50W x 4ch |
|---|
| Fuction | Volume +/-(Rotary Encoder) Balance & Fader SRS WOW |
|---|
| EQ | 7 Band User EQ
Pre-defined EQ (Pop, Classical, Rock, Jazz, Vocal, Salsa, Samba) |
|---|
| User Interface | |
|---|
| GUI | GUI with touch Panel |
|---|
| Hard Key | Front Keys & IR Remote Control |
|---|
| Navigation | |
|---|
| Navigation System | GPS Full Map Navigation |
|---|
| Traffic Information | RDS-TMC Support |
|---|
| Wireless Hands free | |
|---|
| Bluetooth | BT Module Class2, Bluetooth Core Specification Ver. 1.2 |
|---|
| Profiles | Hands free Ver. 1.2 / OPS Ver. 1.2 |
|---|
| Device Connection | Auto Connection in Initialiazing Process Device (Phone) Search for Registraion Max. 4 Phones can be registred |
|---|
| Calling | Dialing Phone Number, Last Call, Memory Dial, Phonebook List |
|---|
| Phonebook | Name / Phone Numver (Hpme, Office, Mobile) Download from Phones Max. 100 Phonebook Lists Name Search |
|---|
| Etc. | Call Transfer, DTMF |
|---|
| USB | |
|---|
| USB Version | USB Host 1.1, External Memory Devices |
|---|
| Connector | Standard USB 4-Pin Connector |
|---|
| Application | AV Media File Playback |
|---|
| Supportin Codec | Shares DVD Player DecoderBR>- Dvix, Photo - MP3, WMA |
|---|
| DVD Player | |
|---|
| Media Type | DVD-Video, Divx 3.xx/4.xx/5.xx, (VCD1/0/2.0), Photo CDDA, MP3 / WMA CD-R/RW, DVD+/-R/RW |
|---|
| Video System | NTSC/PAL |
|---|
| Audio | 2 Channel Down-mixed PCM, DD, MPEG DTS Digital out |
|---|
| AM/FM Radio | |
|---|
| Tunning Type | PLL |
|---|
| Preset | 6AM / 18FM |
|---|
| RDS | Full European RDS Supported |
|---|
| General | |
|---|
| Map coverage | Spain/Portugal, GB/Ireland, Austria/Switzerland, Italy, Germany, Benelux, Scandinavia, France, Czech Republic, Slivak Republic, Hungary, Poland, Slovenia, Croatia, Baltic States |
|---|
| Language Supprot(11 Languages) | English (UK, US) French, German, Spanish, Italian, Swedish, Norwegian, Finnish, dutch, Danish, Portuguese |
|---|
| Map Supply | DVD ROM Disc (1Disc for EU) |
|---|
| Internal Map Storage | CFC 2GB |
|---|
| Search for Destination | Address, Interchange, POI, Vicinity |
|---|
| Route Planning | Multiple Path Route Planning |
|---|
| Route Guidance | Voice Guidance |
|---|
| Traffic Information | RDS-TMC Support - Message, Road Condition & icon Display on Map, Detour - Dynamic Navigation |
|---|
| Map Display | |
|---|
| Map Scroll | 1 Touch Scroll, continuaty-Scroll |
|---|
| Map Display Scale | 14 steps (50m ~ 1999 Km) |
|---|
| Display Setup | 2D/3D, Night /Day mode, Heading/North up, Bird View |