Products

19" Ultra Slim TFT LCD Monitor - The Height of Monitor Technology































| forteSlim | |||
| Eliminating unnecessary bulk to make World-wide best slim in horizontal dimension, the depth of monitor head, and the depth of folding. | |||
| forteManager | |||
| It is an integrated software program that is designed to optimize all monitor settings, and is equipped with an intuitive GUI which includes many more features, as compared to conventional OSD. | |||
| forteView | |||
| Color Calibration helps set the LCD monitor color to a default color standard. This feature simplifies the complex gamma correction process into a few simple steps, enabling the user to enjoy the same optimized high quality color standard on every system. | |||
| forteHinge | |||
| ergonomic stand which has tilt, height and folding to make user’s operation and flexibility more wide and soft. | |||
| AutoPivot function | |||
| Rotate a monitor and then automatically the contents will be pivoted without using additional pivot software loading. | |||
| AutoMirror function | |||
| Turn over a monitor head only and then the contents will be automatically adjusted to the turned screen | |||
| FLATRON f Engine - World’s first picture enhancing chip for LCD monitors | |||
| It uses DAFI technology includes a RCM(Real Color Management) function to express vivid natural colors, and ACE(Adaptive Color and Contrast Enhancement) function to enhance brightness and contrast. The technology is ideal for mobile imaging in TV,film,mobile games, and animation. |
| Size | 19 |
|---|---|
| Resolution | 1280 x 1024 |
| Pixel Pitch | 0.294 mm |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1600:1(DFC) |
| Viewing Angle | 170/170 (H/V) |
| Response Time | 8 ms |
| Horizontal Frequency | 30 ~ 83 kHz |
| Vertical Frequency | 56 ~ 75 Hz |
| Video Signal | RGB Analog / Digital |
| Sync type | Separate, Composite, SOG |
| PC | 15 Pin-D sub / DVI-D |
| DDC | DDC 2B |
| Power Supply | AC 90~264 V (47 ~ 63Hz) |
| On | 39 W |
| Stand-by / Suspend | 1 W |
| DPM Off | 1 W |
| Button | Menu, -, + , Set/Auto, Power(1) ※ - : Flatorn f Engine, + : Source |
| Functions | Flatron f-Engine, Gamma Control, Auto Input |
| Dimension(W x H x D) | 422.3 x 410 x 261 mm / Set (Folding : 422.3 x 358.5 x 70.2 mm) 529 x 454 x 161 mm / Box |
| Weight | 5.4 Kg / 7.2 Kg (Set/Box) |
| Stand | Tilt : + 0 / - 157 Detachable Swivel : N.A. Height(Folding) : 63mm Pivot : 180° |
| Safety | UL,CUL,TUV-GS,SEMCO |
| EMC | FCC-B,CE |
| Low radiation | TCO-99 |
| Ergonomics | ISO 13406-2 |
| Power saving | EPA Energy Star |
| ETC | VCCI-2 (Japan),C-TICK (Australia),GOST (Russia) |




