| Panel | |
|---|
| Size | 19 |
|---|
| Size | 19 |
|---|
| Resolution | 1280 x 1024 |
|---|
| Resolution | 1280 x 1024 |
|---|
| Pixel Pitch | 0.294 mm |
|---|
| Pixel Pitch | 0.294 mm |
|---|
| Brightness | 300 cd/m2 |
|---|
| Brightness | 300 cd/m2 |
|---|
| Contrast Ratio | 700 : 1 |
|---|
| Contrast Ratio | 700 : 1 |
|---|
| Viewing Angle | 170/170 (H/V) |
|---|
| Viewing Angle | 170/170 (H/V) |
|---|
| Response Time | 25 ms |
|---|
| Response Time | 25 ms |
|---|
| Display Colors | 16.8M |
|---|
| Display Colors | 16.8M |
|---|
| Sync Range | |
|---|
| Horizontal Frequency | 30 ~ 83 kHz |
|---|
| Horizontal Frequency | 30 ~ 83 kHz |
|---|
| Vertical Frequency | 56 ~ 75 Hz |
|---|
| Vertical Frequency | 56 ~ 75 Hz |
|---|
| Input Signal | |
|---|
| Video Signal | RGB Analog / Digital |
|---|
| Video Signal | RGB Analog / Digital |
|---|
| Sync type | Separate, Composite, SOG , Digital |
|---|
| Sync type | Separate, Composite, SOG , Digital |
|---|
| Connectors | |
|---|
| PC | 15 Pin-D sub / DVI-D |
|---|
| PC | 15 Pin-D sub / DVI-D |
|---|
| Plug & Play | |
|---|
| DDC | DDC 2B |
|---|
| DDC | DDC 2B |
|---|
| USB | 1Up / 2Down |
|---|
| USB | 1Up / 2Down |
|---|
| Power Supply | AC 90~264 V (47 ~ 63Hz) |
|---|
| Power Supply | AC 90~264 V (47 ~ 63Hz) |
|---|
| Power Consumption | |
|---|
| On | 43W |
|---|
| On | 43W |
|---|
| Stand-by / Suspend | 1W |
|---|
| Stand-by / Suspend | 1W |
|---|
| DPM Off | 1W |
|---|
| DPM Off | 1W |
|---|
| User Control | |
|---|
| Button | Source (1), Menu (1), Adjust (4, Up, Down, Left, Right),
Auto/Select (1), Power (1) (Up, Down => LightView) Source (1), Menu (1), Adjust (4, Up, Down, Left, Right), Auto/Select (1), Power (1) (Up, Down => LightView) |
|---|
| Functions | LightView, OSD Lock, Auto Adjustment, Gamma Control
LightView, OSD Lock, Auto Adjustment, Gamma Control |
|---|
| Mechanical | |
|---|
| Dimension(W x H x D) | Set : 439 x 424 x 261 mm Box : 521 x 337 x 516 mm
Set : 439 x 424 x 261 mm Box : 521 x 337 x 516 mm |
|---|
| Weight | 6.5 Kg / 9.5 Kg (Set / Box) |
|---|
| Weight | 6.5 Kg / 9.5 Kg (Set / Box) |
|---|
| Stand | Detachable
Detachable |
|---|
| Regulations | |
|---|
| Safety | UL, UL-cUL, TUV-Type Approved, SEMCO |
|---|
| Safety | UL, UL-cUL, TUV-Type Approved, SEMCO |
|---|
| EMC | FCC-B, CE |
|---|
| EMC | FCC-B, CE |
|---|
| Low radiation | TCO-99 |
|---|
| Low radiation | TCO-99 |
|---|
| Ergonomics | ISO 13406-2 |
|---|
| Ergonomics | ISO 13406-2 |
|---|
| Power saving | EPA Energy Star |
|---|
| Power saving | EPA Energy Star |
|---|
| ETC | VCCI-2 (Japan), C-TICK (Australia), GOST (Russia)
VCCI-2 (Japan), C-TICK (Australia), GOST (Russia)
|