| Processor | Up to: Intel® Core™2 Duo Processor T7100, 2MB L2 Cache, 1.8GHz, 800MHz FSB From: Intel® Celeron® Processor 540, 1MB L2 Cache,1.86GHz, 533Mhz FSB |
|---|
| Operating System | Genuine Windows Vista® Business Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic |
|---|
| Chipset | Mobile Intel® 965PM/GM Express |
|---|
| Memory | 512/1024MB DDR2(667Mhz,Dual Channel Support, Up to 2GB) |
|---|
| Display | 15.4inch WXGA(1280x800)*Fine Bright Technology |
|---|
| Graphics | NVIDIA® GeForce® 8400M G (128MB VRAM, *TurboCache Support) or |
|---|
| HDD | 120/160GB(SATA) |
|---|
| ODD | DVD Combo / DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
|---|
| Communications | |
|---|
| Wireless | Intel® Pro/Wireless 3945ABG(802.11a/b/g) or 802.11b/g |
|---|
| WLAN Antenna | Dual Quad-band Antenna |
|---|
| Modem | 56kbps Modem |
|---|
| LAN | 10/100MB Ethernet |
|---|
| Bluetooth | *Yes (Bluetooth v2.0+EDR) |
|---|
| Security | HDD Security |
|---|
| Input Device | |
|---|
| Keyboard | 103Keys with Inlaid Numeric Keypad |
|---|
| Pointing Device | Touchpad with scroll Function |
|---|
| Webcam | *Yes(1.3 Mega Pixel) |
|---|
| Digital Media Experience (DME) | - |
|---|
| Expansion Slot | |
|---|
| Multimedia Card Slot | 4-in-1 (SD/MMC/MS/MS Pro) |
|---|
| PC Card Slot | PCMCIA |
|---|
| Audio | 24bit HD Audio |
|---|
| Input/Output Port | 4*USB, *RJ11,RJ45,VGA,S-Video Out, HP Out(SPDIF),Mic-in,Line-in,DC In,IEEE1394 |
|---|
| Battery | 6Cell(Li-Ion) |
|---|
| AC Adapter | 90W |
|---|
| Software | LG SmartCam, SCM (system control manager) |
|---|
| Pre-installed | LG SmartCam, SCM (system control manager) |
|---|
| CD/DVD Titles | Power2Go, Recovery Center, LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
|---|
| Port Replicator | - |
|---|
| Dimensions(WxDxH) | 358 x 259 x 27~33 mm |
|---|
| Weight | 2.7 Kg (with a standard battery) |