| Processor | Intel® Core™2 Duo Processor P7350, 3MB L2 Cache, 2.0GHz, 1066MHz FSB Intel® Core™2 Duo Processor T9400, 6MB L2 Cache, 2.53GHz, 1066MHz FSB |
|---|
| Operating System | Genuine Windows Vista® Business Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic |
|---|
| Chipset | Mobile Intel® PM45 Express or Mobile Intel® GMA 4500MHD |
|---|
| System Memory | 512/1024/2048MB DDR2 (800MHz, Up to 4GB) |
|---|
| Display | 14.1inch WXGA(1280x800) *Fine Bright Technology |
|---|
| Graphics | NVIDIA® GeForce® 9300M GS (DDR2 256MB VRAM, *TurboCache Support) or NVIDIA® GeForce® 9300M GS (GDDR3 256MB VRAM, *TurboCache Support) Mobile Intel® GMA 4500MHD |
|---|
| HDD | 160/250/320GB(2.5 |
|---|
| ODD | SATA DVD Super Multi Dual Layer (DVD-R/RW, +R/RW, RAM) |
|---|
| Communications | |
|---|
| Wireless | Intel® WiFiLink 5300 (up to 450Mbps) or Intel® WiFiLink 5100 (up to 300Mbps) or Azurewave 802.11 b/g/n |
|---|
| WLAN Antenna | Triple Hexa-band Antenna (Intel® WiFiLink 5300 only) or Dual Hexa-band Antenna |
|---|
| Modem | 56kbps Modem |
|---|
| LAN | Gigabit Ethernet |
|---|
| Bluetooth | *Yes (Bluetooth v2.0+EDR) |
|---|
| TV-Tuner | None |
|---|
| Security | Kensington Lock, HDD Security |
|---|
| Input Device | |
|---|
| Keyboard | 86Keys |
|---|
| Pointing Device | Touchpad with Scroll Function |
|---|
| Expansion Slot | |
|---|
| Multimedia Card Slot | 5-in-1 (xD/SD/MMC/MS/MS Pro) |
|---|
| PC Card Slot | ExpressCard/34 |
|---|
| Audio | Stereo Speakers (1.5W/ch), SRS WOW HD, SRS TruSurround HD, 24bit High Definition |
|---|
| Input/Output Port | 3xUSB 2.0 (including e-SATA/USB 2.0 combo), RJ11, RJ45, VGA, HDMI, HP-out, Mic-in |
|---|
| Battery | 6Cell(Li-Ion / 2400mAh, 2200mAh) |
|---|
| AC Adapter | 90W (external graphics model) / 65W (integrated graphics model) |
|---|
| Software | |
|---|
| Pre-installed | LG Smart Indicator, LG Smart Recovery (including Partition tool), CyberLink YouCam Viewer, LG Intelligent Update, On Screen Display, LG Magnifier |
|---|
| CD/DVD Titles | CyberLink Power2Go, *LG Smart Recovery Center DVD(including Partition tool), LG Intelligent Update (Norton Anti-Virus, Drivers, Applications, Easy Manual and Easy trouble shooting Guide) |
|---|
| Port Replicator | Yes (Optional) |
|---|
| Dimensions(WxDxH) | 338 x 252 x 31~38.9mm (mm) |
|---|
| Weight | - Discrete: 2.43 Kg (6cell & ODD) / 2.28kg (6cell & weight saver) - UMA: 2.42 kg (6cell & ODD) / 2.27 kg (6cell & weight saver) |
|---|
| Digital Media Experience (DME) | None |
|---|
| Web Camera | *LG Smart Cam (1.3M Pixel) with Internal Stereo Mic |
|---|
| Intel Turbo Memory | Intel® Turbo Memory 1.6 (2GB)
|