• ATSC/NTSC/QAM Clear Tuners
• Digital Cable Ready (CableCARD™)
• TV Guide On Screen®
• 9-in-2 Multi Memory Card slot
• HDMI with HDCP
• IEEE 1394 with DTV link
• 5000:1 Contrast Ratio
• 1000 cd/㎡ Brightness
• 1366 x 768p Resolution
| Video | |
|---|
| Native Display Resolution | 1366 x 768p |
|---|
| Contrast Ratio (Dark Room) | 5000:1 |
|---|
| Brightness | 1000 cd/m2 |
|---|
| Useful Life | 45,000 hours |
|---|
| Viewing Angle | 160 degrees |
|---|
| 3D Y/C Comb Filter | ● |
|---|
| Color Temperature Adjustment (# of Modes) | Yes (3 Modes) |
|---|
| Aspect Ratio Adjustment (# of modes) | Yes (7 Modes) |
|---|
| 3:2 Pull-down Cinema Correction | Yes (480i) |
|---|
| EZ Video | Yes (7 modes) |
|---|
| XD engine | ● |
|---|
| Enhanced Noise Reduction | ● |
|---|
| DTV Signal Strength | ● |
|---|
| APM(Adaptive Picture Mode) | ● |
|---|
| Audio | |
|---|
| Audio Output Power (Watts RMS per ch) | 10W x 2(Midrange), 15W x 2(Woofer) |
|---|
| Surround System Type | SRS TruSurround XT |
|---|
| EZ Sound | Yes (6 modes) |
|---|
| Speaker System Details | 2Way 12 SPK System |
|---|
| 3D EchoSound System | ● |
|---|
| BBE | ● |
|---|
| Cabinet/Accessories | |
|---|
| Remote Control Type | IR, Illuminated, Universal |
|---|
| Speakers Incl (Y/N, Type) | ● |
|---|
| Front Lighted Display (e.g. LED) | Yes (index) |
|---|
| Table Stand Incl | ● |
|---|
| XSTUDIOpro | |
|---|
| Digital Video Recorder (DVR) | Yes (160 GB) |
|---|
| Memory Card Reader (# of formats/slots), Types | Yes, (9 in 2),1st slot : CF,MD,MagicStor,2nd slot : MS, MS PRO, SD, MMC, SMC,XD |
|---|
| Auto Demo | ● |
|---|
| Special Features | |
|---|
| Discrete IR Codes | ● |
|---|
| Favorite Channel Selection/Surf | ● |
|---|
| On/Off Timer | ● |
|---|
| Sleep Timer | ● |
|---|
| Auto Off (When no video is present) | ● |
|---|
| Flashback (Previous Channel) | ● |
|---|
| Parental Control With V-Chip | ● |
|---|
| Image Sticking Prevention | ● |
|---|
| Freeze Screen | ● |
|---|
| IEEE 1394 Software Capability | Yes, Full AVC(DTV Link) |
|---|
| Closed Caption | ● |
|---|
| Child Lock | ● |
|---|
| Screen Adjust | ● |
|---|
| AV Input Navigation | ● |
|---|
| Inputs/Outputs | |
|---|
| RF Inputs (Qty) | ● (2) |
|---|
| A/V Input (S-Video + Composite V + Stereo L/R) | Rear (1/1/1), Side (1/1/1) |
|---|
| Rear Composite Video Out | ● |
|---|
| Rear Component Video Input(480i,480p,720p,1080i) | Yes (2) |
|---|
| RGB In (15 pin) - Type & Qty | (PC/DTV) 1 |
|---|
| RGB Associated Audio In and Type | ● (Phone type) |
|---|
| HDMI - Qty | ● (2) |
|---|
| Digital Audio (Optical ) Out | ● |
|---|
| Digital Audio (Optical) In | ● (2) |
|---|
| RS-232c Control | ● |
|---|
| RS-232c Software Upgrade Interface | ● (Control) |
|---|
| Remote Control In (Wired Serial) | ● |
|---|
| Digital Cable Card Slot | ● |
|---|
| IEEE 1394/DTCP | ● (2) |
|---|
| IR Jack | ● |
|---|
| Dimensions in Inches | |
|---|
| WidthxHeightxDepth(with Stand) | 65.6" x 38.2" x 4.5" |
|---|
| Weight (Monitor only) | 156.5 lbs |
|---|
| Width x Height x Depth on stand | 65.6" x 40.2" x 17.1" |
|---|
| Weight Out of Package(with Stand) | 206.8 lbs |
|---|
| Weight In Package(with Stand) | 234.8 lbs |
|---|
| Width x Height x Depth in packaging | 71.9" x 45.5" x 20.9" |
|---|
| Power Consumption | 700W |