About LG
All LG mobile phone chargers developed and launched since January 1, 2005 have not only satisfied the EU voluntary Code of Conduct (CoC) and the EPA Energy Star 1.1 of the United States., but have also exceeded the requirements of the Energy Star 1.1 standard by more than 50% at the point of shipment. They have improved by 69% in average. (Energy Star 1.1 standard: Standby power 0.5 W, voltage measurement of battery charger standby power: 230 V)
Number of battery charger models developed and launched since January 1, 2005: 39 in total
- Energy Star qualified models
| Total Model No. | Energy Star 1.1 Qualified Models | Exceeding Energy Star 1.1 | |||
|---|---|---|---|---|---|
| Quantity | % | Quantity | % | ||
| Battery Charger | 39 | 39 | 100% | 39 | 100% |
| Total | 39 | 39 | 100% | 39 | 100% |
The following TVs were launched by LG Electronics in 2007. Around 85% or more of the products satisfy the Energy Star standard, and some products exceed the requirements of the standard by more than 30%.
| Total Model No. | Energy Star 2.2 Qualified Models | Exceeding Energy Star 2.2 by 30% | ||||
|---|---|---|---|---|---|---|
| Quantity | % | Quantity | % | |||
| Oversease | LCD | 276 | 239 | 86.59% | 91 | 32.97% |
| PDP | 144 | 106 | 73.61% | 6 | 4.17% | |
| Domestic | LCD | 62 | 61 | 98.39% | 34 | 54.84% |
| PDP | 49 | 47 | 95.92% | 9 | 18.37% | |
| Total | 531 | 453 | 85.31% | 140 | 26.37% | |
Energy Star TV standard: standby mode 1 W (Exceeding the mode by 30% at 0.7 W)
Energy Star Qualified Models List: ![]()
The following monitors were launched by LG Electronics in 2007, and a large number of products satisfy the Energy Star standard. Overall, more than 85% of the products qualify for the standard, and more than 80% of the models exceed the standard's requirements by more than 30%.
| Total Model No. | Energy Star 2.2 Qualified Models | Exceeding Energy Star 2.2 by 30% | ||||
|---|---|---|---|---|---|---|
| Quantity | % | Quantity | % | |||
| Oversease | LCD | 136 | 126 | 92.65% | 117 | 86.03% |
| CRT | 8 | 0 | 0% | 0 | 0% | |
| Domestic | LCD | 32 | 31 | 96.88% | 27 | 90.63% |
| CRT | 1 | 0 | 0 | 0 | 0% | |
| Total | 177 | 157 | 88.70% | 146 | 82.49% | |
Energy Star MNT standard: standby mode 2 W (Exceeded the mode by 30% at 1.4 W)
Energy Star Qualified Models List: ![]()